Mansfield Woodhouse 1861 Census transcription of all names in all four enumeration districts
     
  Home Email   Click here to go to Census images page    
     
  Surname First name Age ED Page Please allow time for the index page to load  
  Abbott Ellen 34 5 26 Look down the list and if you find a name of interest make a note of the ED (enumeration district) and
  Abbott Ellen 5 5 26 page number  
  Abbott Joseph 7 5 26 Once you have done this, go to the census images page and you will be able to find the original census
  Abbott Mary 9 5 26 image for that name.  
  Abbott Thomas 42 5 26  
  Abbott Thomas 2 5 26  
  Acknill John 21 7 4  
  Adams Matthew 23 4 26  
  Adams Elizabeth 22 4 26  
  Adams Charlotte 1mth 4 26  
  Airey Ann 81 5 23  
  Alcock Sarah J 26 4 22  
  Allcock Adelaide Gertrude 1 5 9  
  Allcock George 22 5 9  
  Allcock Mary Ann 22 5 9  
  Allcroft Ann 57 5 23  
  Allcroft Joseph 61 5 23  
  Allsop Alice 4 5 10  
  Allsop Ann 25 5 20  
  Allsop Eliza 12 5 10  
  Allsop Elizabeth 2 5 16  
  Allsop Emma 4 5 16  
  Allsop Henry 29 5 17  
  Allsop James 32 5 16  
  Allsop Jane 30 5 16  
  Allsop Joseph 10 5 10  
  Allsop Joseph 2 5 20  
  Allsop Mary 36 5 10  
  Allsop Mary 8 5 16  
  Allsop Mary 65 5 17  
  Allsop Priscilla 1 5 10  
  Allsop Samuel 6 5 10  
  Allsop Samuel 22 5 17  
  Allsop Sarah 66 5 6  
  Allsop Sarah 7 5 16  
  Allsop Sarah 26 5 17  
  Allsop Thomas 67 5 6  
  Allsop Thomas 24 5 20  
  Allsop William  38 5 10  
  Allwood George 69 5 11  
  Allwood Harriett 54 5 25  
  Allwood Joseph 27 5 25  
  Allwood Mary 66 5 11  
  Allwood Brigham 6 6 17  
  Allwood Charles 70 6 20  
  Allwood Hannah 60 6 8  
  Allwood Hannah 14 6 17  
  Allwood John 47 6 17  
  Allwood Mary 79 6 17  
  Andrews Alice 2 7 15  
  Andrews George 5 7 15  
  Andrews Mary 36 7 15  
  Andrews Moses 21 7 15  
  Andrews Thomas 39 7 15  
  Andrews Tom 7 7 15  
  Ankers Frances 62 6 1  
  Ann Marshall 37 5 27  
  Antcliff Thomas 17 5 12  
  Ashley John 64 4 12  
  Ashley Hannah 70 4 12  
  Ashley Bradshaw 15 4 12  
  Ashley Ann 11 5 14  
  Ashley James 44 5 1  
  Ashley James 12 5 14  
  Ashley John 14 5 14  
  Ashley Mary 48 5 1  
  Ashley Ruth 37 5 14  
  Ashley Samuel 35 5 14  
  Ashley Samuel 9 5 14  
  Ashley  Charles 39 4 10  
  Ashley  Mary 40 4 10  
  Ashley  Walter 12 4 10  
  Ashmore Elizabeth 11 5 18  
  Ashmore Hannah 34 5 18  
  Ashmore Joseph 35 5 18  
  Ashmore Mary 9 5 18  
  Atherly Ann 12 7 9  
  Atherly Elizabeth 14 7 9  
  Avery Hannah 63 7 3  
  Avery Joseph 28 7 3  
  Avery Lucy 6 7 3  
  Avery Samuel 63 7 3  
  Baggaley Sampson 38 4 6  
  Baggaley Mary 37 4 6  
  Baggaley Lucy 15 4 6  
  Baggaley James 9 4 6  
  Baggaley Joseph 7 4 6  
  Baggaley Sarah  5 4 6  
  Baggaley William 3 4 6  
  Baggaley Mary 9mths 4 6  
  Baily Adelade 24 4 25  
  Baily Ann 36 7 11  
  Baily Emma 15 7 11  
  Baily James 43 7 11  
  Baily James A 7 7 11  
  Ball Mary 68 4 7  
  Ball Mary A 21 4 7  
  Barkes George 7 6 4  
  Barkes Harriet 9 6 4  
  Barkes Maria 36 6 4  
  Barkes Mary A 11 6 4  
  Barkes William 36 6 4  
  Barkes William 2 6 4  
  Barks Alfred 14 5 13  
  Barks Ann 51 5 22  
  Barks Francis 63 5 22  
  Barks Frederick 12 5 6  
  Barks George 31 5 9  
  Barks George 37 5 22  
  Barks George 10 5 22  
  Barks Joseph 11 5 13  
  Barks Maria 6 5 13  
  Barks Martha 1 5 22  
  Barks Mary 44 5 13  
  Barks Mary 9 5 13  
  Barks Rebecca 36 5 22  
  Barks Samuel 15 5 13  
  Barks Sarah 66 5 9  
  Barks Thomas 79 5 7  
  Barks Thomas 39 5 13  
  Barks Thomas 13 5 22  
  Barkworth Joseph 28 4 4  
  Barkworth Lucy 25 4 4  
  Barkworth Louisa 11mths 4 4  
  Barlow Eliza 28 4 12  
  Barlow Herbert G 3mths 4 12  
  Barlow Eliza 1mth 7 10  
  Barlow John 11 7 10  
  Barlow Mary 11 7 2  
  Barlow Mary 43 7 10  
  Barlow Mary 20 7 10  
  Barlow Robert 44 7 10  
  Barlow Samuel 4 7 10  
  Barlow Sarah 6 7 10  
  Barradale Elizabeth 28 5 28  
  Barradale Henry W 1 5 28  
  Barradale Lucy W 3 5 28  
  Barradale Maryann 11 5 28  
  Barradale Sarah W 5 5 28  
  Barson Jane 32 5 3  
  Bartram Elizabeth E 8 6 10  
  Bartram Hannah 58 6 10  
  Bartram John 56 6 10  
  Bartram Maria 30 6 10  
  Baynes Mary 39 5 2  
  Beardall James 29 4 26  
  Beardall Sarah 25 4 26  
  Beardall Mary A 4 4 26  
  Beardall Elizabeth H 5mths 4 26  
  Beardall John 60 4 29  
  Beardall Marian M 35 4 29  
  Beardall Kate 20 4 29  
  Beardall Elizabeth M 7 4 29  
  Beardall William 6 4 29  
  Beardall Matilda B 3 4 29  
  Beardsley William 75 4 15  
  Beardsley Edward 35 4 15  
  Beardsley Mary A 35 4 15  
  Beardsley Elizabeth 10 4 15  
  Beardsley Eliza 8 4 15  
  Beardsley Herbert 5 4 15  
  Beardsley Mary A 1 4 15  
  Bell Sarah 32 6 19  
  Bell Susanna 3 6 19  
  Bell William 30 6 19  
  Bennet Mary 65 4 7  
  Bennet Ann 44 5 17  
  Bennet Charles 47 5 17  
  Bennet Charles 2 5 17  
  Bennet Elizabeth 9 5 17  
  Bennet Henry 15 5 17  
  Bennet Jno 6 5 17  
  Bennet Mary 17 5 17  
  Bennet Matilda 2mths 5 17  
  Bennet Samuel 13 5 17  
  Bennet James 55 6 17  
  Bennett John 49 4 5  
  Bennett Sarah 44 4 5  
  Bennett Hannah 17 4 5  
  Bennett William J 5 4 5  
  Bennett Eliza 15 4 5  
  Bennett John 41 4 14  
  Bennett Mary 42 4 14  
  Bennett Henry 19 4 14  
  Bennett Walter 15 4 14  
  Bennett Arthur 12 4 14  
  Bennett Catherine 9 4 14  
  Bennett Ann 6 4 14  
  Bennett Elizabeth 1 4 14  
  Bennett Mary 19 4 21  
  Bennett Ann 35 5 15  
  Bennett George 32 5 28  
  Bennett George William 7 5 15  
  Bennett John 36 5 28  
  Bennett Mary 28 5 28  
  Bennett Sarah Ann 11 5 15  
  Bennett William 39 5 15  
  Bennett Charles 4 6 3  
  Bennett Charles 36 6 9  
  Bennett Fred 12 6 3  
  Bennett George 1 6 3  
  Bennett Handley 10 6 3  
  Bennett Jane 41 6 3  
  Bennett Maria 6 6 3  
  Bennett William 47 6 3  
  Bentley Ellen 66 4 20  
  Benton Elizabeth 6 5 10  
  Benton Ellen 4 5 10  
  Benton Hannah 35 5 8  
  Benton Hannah Belle 10 5 10  
  Benton Joseph 41 5 10  
  Benton Robert 8 5 10  
  Benton Sarah 37 5 10  
  Benton Sarah Ann 1 5 10  
  Betts Eliza 26 5 6  
  Betts Elizabeth 69 5 6  
  Betts George 28 5 6  
  Betts Jno 74 5 6  
  Betts Hannah 3 7 16  
  Betts Jane 32 7 16  
  Betts Maria 6mths 7 16  
  Betts Maryann 7 7 16  
  Betts Sarah J 9 7 16  
  Betts William 38 7 16  
  Betts William 5 7 16  
  Biel Marea 29 4 25  
  Bilbie Mary A 73 4 26  
  Bingham Elizabeth  37 4 2  
  Bingham George 1 4 2  
  Bingham Hannah 9 4 2  
  Bingham Henry 11 4 2  
  Bingham James 38 4 2  
  Bingham James 7 4 2  
  Bingham Mary Ann 13 4 2  
  Bingham Thomas D 5 4 2  
  Bingham Henry 8mths 5 21  
  Bingley Arthur G 1 7 4  
  Bingley Edwin 5 7 4  
  Bingley Eliza 39 7 4  
  Bingley Fanny 11 7 4  
  Bingley James 45 7 4  
  Blackmore Ann 31 4 15  
  Blankley Joseph 35 4 7  
  Blankley Ann 36 4 7  
  Blankley John 15 4 7  
  Blankley Harriett 13 4 7  
  Blankley Ann 10 4 7  
  Blankley Joseph 8 4 7  
  Blankley George 6 4 7  
  Blankley Mary 3 4 7  
  Blankley William 1 4 7  
  Blatherwick Ann 22 5 12  
  Blatherwick George 56 5 5  
  Blatherwick Joseph 79 5 5  
  Blatherwick Lauria 1 5 12  
  Blatherwick Mary 53 5 5  
  Blatherwick Mary Ann 12 5 5  
  Blatherwick Walter 26 5 12  
  Blatherwick Walter 2 5 12  
  Blatherwick Ann 37 7 16  
  Blatherwick Isabel 2 7 16  
  Blatherwick John 32 7 16  
  Blatherwick Joseph 7 7 16  
  Blatherwick William 4 7 16  
  Boole Henry 49 4 1  
  Boole William 74 4 1  
  Boole Richard 67 4 4  
  Boole Ann 43 6 10  
  Boole Benjamin 38 6 10  
  Boole Sarah A 2 6 10  
  Boole Walter 19 6 10  
  Booth John 63 4 15  
  Booth Elizabeth 52 4 15  
  Booth William 57 4 18  
  Booth Elizabeth 60 4 18  
  Booth Nathaniel 35 4 21  
  Booth Eliza 31 4 21  
  Booth Joseph 11 4 21  
  Booth William 10 4 21  
  Booth Jemima 6 4 21  
  Booth Alice 4 4 21  
  Booth George E 3 4 21  
  Booth Herbert 1 4 21  
  Booth Elizabeth 1 5 23  
  Booth Henry 29 5 23  
  Booth Katherine 21 5 23  
  Booth Ada F 3 6 5  
  Booth Ann  17 6 5  
  Booth Charles G 7 6 5  
  Booth Charlotte 15 6 5  
  Booth Ellen 10 6 5  
  Booth George 40 6 5  
  Booth John G 5 6 5  
  Booth Maria 13 6 5  
  Booth Sarah 19 6 5  
  Booth Susana 35 6 5  
  Bowler Annie 7 6 2  
  Bowler Austin 12 6 2  
  Bowler Daniel 45 6 2  
  Bowler Daniel 24 6 10  
  Bowler David 2 6 10  
  Bowler John 47 6 10  
  Bowler John 9 6 10  
  Bowler Mary 45 6 10  
  Bowler Mary 6 6 10  
  Bowler Samuel 20 6 10  
  Bowler William 11 6 10  
  Bowler William 71 6 10  
  Bradder Ann 28 5 3  
  Bradder Ann 38 5 18  
  Bradder Charles 37 5 18  
  Bradder Fanny 7mths 5 3  
  Bradder John 29 5 3  
  Bradder Joseph Wells 3 5 3  
  Bradder Julia Ann 4 5 3  
  Bradley John 34 4 22  
  Bradley Elizabeth 30 4 22  
  Bradley Thomas 12 4 22  
  Bradley Ann 10 4 22  
  Bradley John J 7 4 22  
  Bradley Fanny M 5 4 22  
  Bradley Ann 46 6 7  
  Bradley Ester A 13 6 7  
  Bradley Gemma 17 6 7  
  Bradley Georgia J 7 6 7  
  Bradley Walter 15 6 7  
  Bradley William 41 6 7  
  Bramley Joseph 18 4 23  
  Bramwell Richard 67 4 17  
  Bramwell Sarah 57 4 17  
  Bramwell Sam 19 4 17  
  Bramwell Mary A 31 4 17  
  Breedon Joseph 42 4 24  
  Breedon Mary 54 4 24  
  Brightmore Henry 68 4 18  
  Broadbent Catherine 44 4 3  
  Broadbent Dinah 2 4 3  
  Broadbent George 5 4 3  
  Broadbent James 16 4 3  
  Broadbent Joseph 85 4 3  
  Broadbent Mary 11 4 3  
  Broadbent Fanny 13 5 18  
  Broadhurst Thomas 45 7 8  
  Brook Alfred 1 5 20  
  Brook James D 3 7 2  
  Brook John 38 7 2  
  Brook John E 6 7 2  
  Brook Mary 34 7 2  
  Brooke Elizabeth  36 4 2  
  Brooke Eliza 5 5 19  
  Brooke Ellen 2 5 20  
  Brooke Jno 7 5 19  
  Brooke Sarah 44 5 19  
  Brooke Thomas 42 5 19  
  Brookson May 52 7 4  
  Brown Richard 38 4 4  
  Brown Frances 38 4 4  
  Brown Matthew D 9 4 4  
  Brown Mary E 7 4 4  
  Brown George W 3 4 4  
  Brown Frances C 1 4 4  
  Brown Sarah A 46 4 19  
  Brown Thomas 32 4 23  
  Brown Rebecca 24 4 23  
  Brown Elias 12 6 17  
  Brown Caroline 8 7 17  
  Brown Elizabeth 49 7 17  
  Brown Henry 53 7 17  
  Brown William 22 7 17  
  Buckingham Benjamine 40 5 27  
  Buckingham Joseph 42 5 27  
  Buckley Millicent 24 4 26  
  Bull Elizabeth 39 7 9  
  Bull Ellen 1mth 7 9  
  Bull Henry 2 7 9  
  Bull Joseph 42 7 9  
  Bull Joseph 12 7 9  
  Bull Mary 7 7 9  
  Bull Sarah 10 7 9  
  Bull William 4 7 9  
  Bunting Sarah 16 4 16  
  Bunting Ann 75 7 6  
  Burgoyne Ann J 12 6 3  
  Burgoyne Elizabeth 39 6 3  
  Burton John 36 4 28  
  Burton Maria 37 4 28  
  Burton Mary 5 4 28  
  Burton Anne 22 6 1  
  Burton Eliza A 1 6 1  
  Burton Nathaniel 27 6 1  
  Burton Ann 49 7 7  
  Burton Emily 32 7 7  
  Burton Mary 71 7 7  
  Burton Sarah 30 7 7  
  Busby Mary 19 5 10  
  Butler Charles L 24 4 16  
  Butler Emma 34 4 26  
  Caladine Rebecca 13 7 5  
  Carrington Henry 30 4 15  
  Carrington Mary 29 4 15  
  Carrington William 8 4 15  
  Carrington Mary Ann 6 4 15  
  Carrington Maria 3 4 15  
  Caseldine Thomas 37 4 25  
  Caseldine Harriett 40 4 25  
  Caseldine James 10 4 25  
  Caseldine Hannah 7 4 25  
  Caseldine Elizabeth 59 7 17  
  Caseldine James 58 7 17  
  Caseldine Mary Ann 25 7 17  
  Castle Joseph 40 4 1  
  Castle Mary 30 4 1  
  Cawley William 22 4 25  
  Chamberlain Oliver 40 4 18  
  Chamberlain Selina 39 4 18  
  Chamberlain Ann 1 4 18  
  Chamberlain Robert 77 4 26  
  Chantry Elizabeth 12 5 27  
  Chantry George 10 5 27  
  Chantry Jeremiah 40 5 27  
  Chantry John 15 5 27  
  Chantry Mary 40 5 27  
  Chantry May A 2mths 5 27  
  Chantry Meriah 6 5 27  
  Chantry William 8 5 27  
  Chantry Ann 43 6 16  
  Chantry Edward 28 6 16  
  Chantry Henry 4 6 20  
  Chantry James 25 6 20  
  Chantry Jane 29 6 20  
  Chantry Jemima 5 6 20  
  Chantry John 59 6 16  
  Chantry John T 2 6 20  
  Chantry Reuben 18 6 16  
  Chantry Richard 14 6 16  
  Chapman Daniel 66 6 19  
  Chapman Elizabeth 35 6 19  
  Chapman Elizabeth 2 6 21  
  Chapman George 37 6 21  
  Chapman Joseph 39 6 19  
  Chapman Joseph 79 6 21  
  Chapman Joseph 5 6 21  
  Chapman Mary 69 6 19  
  Chapman Samuel 9mths 6 21  
  Chapman Sarah 35 6 21  
  Chapman William 40 6 19  
  Chappel Ann 51 6 1  
  Chappel George 10 6 1  
  Chappel Mary 11 6 1  
  Chappel William 6 6 1  
  Childs Emma 39 6 22  
  Childs Emma 2 6 22  
  Childs Joseph 3 6 22  
  Childs Mary 9 6 22  
  Childs Sarah 5 6 22  
  Chipp Isaac 39 4 26  
  Chipp George J 19 4 26  
  Chipp Anne E 6 4 26  
  Clark Charles 13 5 18  
  Clark Edward 4 5 18  
  Clark Eliza 26 5 12  
  Clark Elizabeth 8 5 18  
  Clark Emma 6 5 18  
  Clark George 30 5 2  
  Clark Jno 46 5 18  
  Clark John 32 5 12  
  Clark Martha 55 5 21  
  Clark Richard 56 5 25  
  Clark Sarah 63 5 24  
  Clark Sarah 46 5 25  
  Clark Susannah 38 5 18  
  Clark William 27 5 24  
  Clark Ann 53 6 21  
  Clark Ann 16 6 21  
  Clark Charles 36 6 22  
  Clark Elizabeth 24 6 19  
  Clark Elizabeth 3 6 21  
  Clark George 56 6 19  
  Clark George 20 6 21  
  Clark Hannah 56 6 22  
  Clark Henry 11 6 22  
  Clark John 57 6 21  
  Clark John 23 6 21  
  Clark John 9 6 22  
  Clark Mary 56 6 19  
  Clark Mary 20 6 21  
  Clark Maryann 41 6 22  
  Clark Samuel 4 6 17  
  Clark Thomas 12 6 21  
  Clark Thomas 51 6 22  
  Clark William 41 6 17  
  Clark William 25 6 21  
  Clark Charles 11 7 14  
  Clark Edward 41 7 14  
  Clark Mary 81 7 14  
  Clarke John 51 4 17   Click here to go to Census images page
  Clarke Sarah 50 4 17  
  Clarke George 26 4 17   Email   Home  
  Clarke Eliza 16 5 7  
  Clarke Ellen 19 5 7  
  Clarke Mary 58 5 7  
  Clarke William 55 5 7  
  Clarke Annie 5 6 6  
  Clarke Frederick 1 6 6  
  Clarke Hubert 6 6 6  
  Clarke Mary 8 6 6  
  Clarke Mary 29 6 13  
  Clarke Rebecca 11 6 6  
  Clarke Sarah 32 6 6  
  Clarke William 31 6 6  
  Clarke Mary 56 7 11  
  Clarke William 31 7 11  
  Clatworthy Ann 54 5 4  
  Clatworthy Ann 18 5 4  
  Clatworthy Elizabeth 15 5 4  
  Clatworthy Jno 53 5 4  
  Clatworthy Thomas 21 5 4  
  Clay Francis 32 4 8  
  Collige John 13 7 14  
  Connery Richard 66 5 16  
  Connery Ann 7 7 8  
  Connery Daniel 5 7 8  
  Connery George 41 7 8  
  Connery George H 15 7 8  
  Connery Hannah 44 7 8  
  Connery Jane E 12 7 8  
  Connery John 19 7 8  
  Connery Mary 9 7 8  
  Connery William 17 7 8  
  Consterdine Ann 51 7 7  
  Consterdine Clara 21 7 7  
  Consterdine Fred 2mths 7 7  
  Consterdine John 57 7 7  
  Consterdine Thomas 14 7 7  
  Consterdine William 21 7 7  
  Cook Isabella 50 4 24  
  Cook George 16 4 24  
  Cook Arthur 4 5 24  
  Cook Eliza 11 5 24  
  Cook Elizabeth 63 5 11  
  Cook Elizabeth 8 5 11  
  Cook George 14 5 24  
  Cook Harry 10 5 11  
  Cook Henry 9 5 24  
  Cook James 39 5 24  
  Cook John 7 5 24  
  Cook Mary A 39 5 24  
  Cook Robert 61 5 11  
  Cook Sarah 37 5 11  
  Cook William 18 5 24  
  Cook Hannah 54 6 14  
  Cook John 49 6 14  
  Cook Tom 3 6 22  
  Cooke Henry 33 4 20  
  Cooke ELizabeth 31 4 20  
  Cooke James 9 4 20  
  Cooke Samuel 1mth 4 20  
  Cooke Charles 19 5 25  
  Cooke Henry 10 5 25  
  Cooke John 23 5 25  
  Cooper Hannah 50 6 6  
  Cooper William 49 6 6  
  Copson Charles J 11mths 6 13  
  Copson Mary 31 6 13  
  Copson Rebecca 3 6 13  
  Copson William 31 6 13  
  Corden Anna 51 7 14  
  Corden John 15 7 15  
  Corden Mary 24 7 14  
  Corden Robert 46 7 14  
  Corden Samuel 20 7 15  
  Coupe Edward 14 5 2  
  Coupe Henry 11 5 2  
  Coupe Mary 69 5 20  
  Coupe Mercy 51 5 2  
  Coupe William 17 5 2  
  Coupe William 61 5 20  
  Coustadine Clarissa 9mths 6 5  
  Coustadine Eliza 32 6 5  
  Coustadine Harriet 4 6 5  
  Coustadine Henry 32 6 5  
  Cowpe Joseph 19 6 2  
  Cox John 40 4 16  
  Cox Jane 38 4 16  
  Cox Hannah 15 4 16  
  Cox Hannah 37 4 29  
  Cox Esther 25 4 29  
  Cox Eliza 18 4 29  
  Cox Job 48 6 22  
  Cox Joseph 59 6 3  
  Cox Maria 23 6 14  
  Cox Martha 65 6 3  
  Cox Susanna 51 6 22  
  Cox Walter 26 6 14  
  Cox William 31 6 3  
  Cox Henry 42 7 11  
  Cresswell Arthur J 18 5 21  
  Cresswell Ellen 44 5 21  
  Cresswell Emily 7mths 5 21  
  Cresswell Harriet 11 5 21  
  Cresswell Henry 3 5 21  
  Cresswell Maria Ann 5 5 21  
  Cresswell Thomas 9 5 21  
  Cresswell William 48 5 21  
  Cresswell William 15 5 21  
  Cripwell Ellen 43 5 1  
  Cripwell William 51 5 1  
  Crooks Ann 2 5 24  
  Crooks Anne 1 5 24  
  Crooks Catherine 62 5 24  
  Crooks Charles 5 5 24  
  Crooks Elizabeth 28 5 24  
  Crooks Julia 4 5 24  
  Crooks Mary 30 5 24  
  Crooks Robert 31 5 24  
  Crooks William 62 5 24  
  Crooks Bessy 1 6 2  
  Crooks Eliza 6 6 7  
  Crooks Elizabeth 4 6 7  
  Crooks George 13 6 4  
  Crooks Hannah 35 6 4  
  Crooks John 8 6 9  
  Crooks Joseph 29 6 7  
  Crooks Mary 65 6 9  
  Crooks Mary A 3 6 4  
  Crooks Robert 4mths 6 4  
  Crooks Samuel 3 6 2  
  Crooks Sarah 26 6 2  
  Crooks Sarah 27 6 7  
  Crooks Sarah A 5 6 2  
  Crooks Thomas 28 6 2  
  Crooks Thomas 68 6 9  
  Crooks Walter 1 6 7  
  Crooks William 38 6 4  
  Crooks Zachria 8 6 4  
  Cumberland Edward 40 6 11  
  Cumberland Eliza  38 6 11  
  Cumberland Elizabeth 10mths 6 11  
  Cumberland Hannah 5 6 11  
  Cumberland Harriet 8 6 11  
  Cumberland Henry 14 6 11  
  Cumberland Thomas 3 6 11  
  Cundy Betsey 22 4 22  
  Cupit Elizabeth 65 4 20  
  Cupit John 23 4 20  
  Cuswell Elizabeth 17 4 1  
  Cutler Jane 37 5 5  
  Cutler Sarah 31 5 5  
  Dalon George 1 5 25  
  Dalon Joseph 2 5 25  
  Dalon Samuel 27 5 25  
  Dalon Sarah 26 5 25  
  Darby Thomas 34 4 23  
  Darby Ann 37 4 23  
  Darby Ann 5 4 23  
  Darby Eliza 6mths 4 23  
  Darby John 66 4 23  
  Darby Henry 12 4 23  
  Dawes George 2 5 5  
  Dawes Hannah 23 5 5  
  Dawes Harriet 3 5 5  
  Dawes Mary Ann 4mths 5 5  
  Dawes William 24 5 5  
  Daws Isaac 12 4 3  
  Daws Mary 54 4 3  
  Daws Robert 54 4 3  
  Daws Jane 37 7 1  
  Daws Mary 10 7 1  
  Daws Thomas 37 7 1  
  Daws Thomas 2 7 1  
  Dean Hannah 13 4 29  
  Dellow William 72 4 7  
  Dellow William 45 4 8  
  Dellow Maria 49 4 8  
  Dellow Caroline 22 4 8  
  Dellow William 15 4 8  
  Dellow George 18 7 11  
  Denby Elizabeth 67 4 23  
  Denman John  65 4 7  
  Denman Ann 63 4 7  
  Denman Jane 23 4 7  
  Didsbury Ann 33 4 19  
  Didsbury John 11 4 19  
  Didsbury Ann 70 7 17  
  Didsbury John 66 7 17  
  Dobbs Rebecca 16 5 11  
  Drabble Ann 2 5 16  
  Drabble Arthur 6 5 16  
  Drabble Eliza 9 5 16  
  Drabble George 16 5 16  
  Drabble Henry 13 5 16  
  Drabble Lucy 38 5 16  
  Duckmanton Hannah 26 6 21  
  Duckmanton John 72 6 21  
  Duckmanton William 35 6 21  
  Dutton Andrew 4 6 18  
  Dutton Ann 45 6 18  
  Dutton Ann 1 6 18  
  Dutton Clara 6 6 18  
  Dutton Emma 12 6 18  
  Dutton Francis 17 6 18  
  Dutton George 10 6 18  
  Dutton Hannah 15 6 18  
  Dutton Maria 8 6 18  
  Dutton William 45 6 18  
  Eadson John 69 4 25  
  Eadson Ann 66 4 25  
  Eadson Isaac 25 4 25  
  Eadson Maria 9 4 25  
  Eadson Elizabeth 24 5 26  
  Eadson William 27 5 26  
  Eadson Maryann 52 6 20  
  Eadson Thomas 45 6 12  
  Eadson Elizabeth 26 7 2  
  Eadson Henry 4 7 2  
  Eadson John 24 7 2  
  Eadson Mary 5 7 2  
  Eadson Sarah Ann 2 7 2  
  Eastwood Ann 76 6 11  
  Eastwood Edwin Wareham 5 6 11  
  Eastwood Fanny 3 6 11  
  Eastwood John Wareham 31 6 11  
  Eastwood Selina 25 6 11  
  Edgar Alfred H 2 7 3  
  Edgar Ann J 19 7 3  
  Edgar Edward 44 7 3  
  Edgar Harold 5 7 3  
  Edgar John H 7 7 3  
  Edgar Mary 42 7 3  
  Edgar Mary 19 7 3  
  Edwards Caroline 32 5 6  
  Edwards Ellen Elizabeth 7 5 6  
  Ellis George 20 7 16  
  Etco Mary 14 7 10  
  Eyre Fred 17 6 18  
  Farmerly Mary 70 4 29  
  Farnsworth George 50 5 12  
  Farnsworth Handley 13 5 12  
  Farnsworth Hannah 44 5 12  
  Farnsworth Mathias 28 6 2  
  Fawkes John 47 4 5  
  Fawkes Mary 46 4 5  
  Fawkes Sarah A 6 4 5  
  Feathastone Henry 18 5 9  
  Featherstone Ann 46 5 20  
  Featherstone Ann 20 5 23  
  Featherstone Annie 5 5 21  
  Featherstone Catherine 48 5 15  
  Featherstone Fanny 1 5 21  
  Featherstone John 49 5 15  
  Featherstone Mary 46 5 23  
  Featherstone Mary 51 5 23  
  Featherstone Samuel 48 5 20  
  Featherstone Samuel 15 5 20  
  Featherstone Samuel 18 5 23  
  Featherstone Sarah 10 5 20  
  Featherstone Sarah 7 5 23  
  Featherstone Thomas 12 5 20  
  Featherstone Thomas 13 5 23  
  Featherstone William R 7 5 20  
  Fell Ann 11 6 9  
  Fell Edward 1 6 9  
  Fell Hannah 21 6 9  
  Fell Marshall 46 6 9  
  Fell Marshall 6 6 9  
  Fell Mary 13 6 9  
  Fell Sarah 46 6 9  
  Fell George 19 7 12  
  Fisher Ann 1 7 14  
  Fisher Elizabeth 31 7 14  
  Fisher John C 38 7 14  
  Fisher Mary B 9 7 14  
  Fisher Rebecca 25 7 14  
  Fisher William B 5 7 14  
  Fletcher Mary 74 5 13  
  Fletcher Edward 51 6 13  
  Fletcher Luke 38 6 10  
  Fletcher Maria 38 6 10  
  Fletcher Mary 68 6 2  
  Fletcher Rose 44 6 13  
  Flint Ann 20 7 6  
  Flint Eliza 12 7 6  
  Flint Emma 8 7 6  
  Flint John 41 7 6  
  Flint John G 10 7 6  
  Flint Mary Ann 42 7 6  
  Flint Mary L 3 7 6  
  Flint Robert 7 7 6  
  Flint William 15 7 6  
  Floyd William 29 6 16  
  Footit Elizabeth 32 4 22  
  Foster Jane 18 4 1  
  Foster Jno 38 5 4  
  Foster Sarah 42 5 4  
  Foster Thomas 19 7 12  
  Frantham Maria 57 6 20  
  Frantham William 63 6 20  
  Freeman Ann 72 5 9  
  Freeman Ann 31 5 9  
  Freeman James 67 5 9  
  Freeman Ann 8mths 6 23  
  Freeman Elizabeth 6 6 10  
  Freeman George 13 6 10  
  Freeman Hannah 41 6 10  
  Freeman Hannah 9 6 10  
  Freeman Harriet 16 6 11  
  Freeman John 1 6 11  
  Freeman Thomas 35 6 10  
  Freeman William 1 6 10  
  Freeman Ann 46 7 13  
  Freeman Charlotte 7 7 13  
  Freeman George 18 7 14  
  Freeman Joseph 59 7 13  
  Freeman Mary 5 7 13  
  Frith Eliza 15 6 15  
  Frith Elizabeth 6 6 15  
  Frith Fred 3 6 15  
  Frith George 47 6 15  
  Frith George 11 6 15  
  Frith Henry 9 6 15  
  Frith John 41 6 19  
  Frith John  17 6 15  
  Frith Martha 20 6 15  
  Frith Mary 45 6 15  
  Frith Ann 44 7 3  
  Frith Elizabeth 19 7 3  
  Frith Hannah 2 7 3  
  Frith Henry 5 7 3  
  Frith Herbert 8 7 3  
  Frith John  13 7 3  
  Frith Peter 16 7 3  
  Frith William 44 7 3  
  Frith William 10 7 3  
  Ganley William 25 4 21  
  Ganley Dorothy 20 4 21  
  Ganley James 58 4 27  
  Ganley Elizabeth 56 4 27  
  Ganley James 20 4 27  
  Ganley Mary A 17 4 27  
  Ganley Ann 25 4 27  
  Gennings Eliza 6 5 22  
  Gennings Emma Fletcher 8 5 22  
  Gennings George 30 5 22  
  Gennings Harriet 29 5 22  
  Gennings James 3 5 22  
  Gennings Thomas 1 5 22  
  Gething William 54 4 24  
  Gilbert Fanny 27 5 1  
  Gilbert George 4 5 1  
  Gilbert John 1 5 1  
