| Complete 1891 Census index for Mansfield Woodhouse | |||||||||||||
| Home | 1891 Census links | ||||||||||||
| Surname | First Name | Age | Where Born | ED | Page | ||||||||
| Adams | Eliza | 11 | Notts Underwood | 5 | 27 | ||||||||
| Adams | Jane | 35 | Notts Pleasley | 5 | 27 | ||||||||
| Adams | Joseph | 35 | Notts Willoughby | 5 | 27 | If you find a name of interest, make a note of the Enumeration District and Page Numbers, | |||||||
| Adams | Joseph | 14 | Notts Selston | 5 | 27 | go to the 1891 Census Links page and you will find links to the original document and also | |||||||
| Adams | Priscilla | 2 | Notts Mansfield Woodhouse | 5 | 27 | the transcription | |||||||
| Adams | Rebecca | 3 | Notts Bagthorpe | 5 | 27 | ||||||||
| Adams | Thomas | 7 | Notts Underwood | 5 | 27 | ||||||||
| Adamson | Hosea | 45 | Hornsea Yorkshire | 4 | 13 | ||||||||
| Adamson | Mary Ann | 45 | Mansfield Woodhouse | 4 | 13 | ||||||||
| Adamson | Mary Ellen | 18 | Scarbro Yorkshire | 4 | 13 | ||||||||
| Alexander | Charles | 27 | Notts Basford | 7 | 3 | ||||||||
| Allcock | Ann | 13 | Mansfield Woodhouse | 4 | 9 | ||||||||
| Allcock | Elizabeth | 15 | Mansfield Woodhouse | 4 | 9 | ||||||||
| Allcock | Gertrude | 18 | Houghton Conquest | 4 | 9 | ||||||||
| Allcock | John | 43 | Wilshamstead | 4 | 9 | ||||||||
| Allsopp | Sarah | 50 | Shirebrook Derbyshire | 4 | 7 | ||||||||
| Allsopp | William | 60 | Mansfield Woodhouse | 4 | 7 | ||||||||
| Allwood | Ann | 64 | Notts Skegby | 7 | 9 | ||||||||
| Allwood | Eliza | 57 | Notts Pleasley Hill | 5 | 4 | ||||||||
| Allwood | Joseph | 59 | Notts Mansfield Woodhouse | 5 | 4 | ||||||||
| Allwood | Mary E | 20 | Notts Mansfield Woodhouse | 5 | 4 | ||||||||
| Alsop | Ann | 57 | Notts Mansfield Woodhouse | 6 | 17 | ||||||||
| Alsop | Emma | 34 | Notts Mansfield Woodhouse | 6 | 7 | ||||||||
| Alsop | Frank | 26 | Notts Mansfield Woodhouse | 6 | 12 | ||||||||
| Alsop | Henry | 24 | Notts Mansfield Woodhouse | 5 | 14 | ||||||||
| Alsop | James | 62 | Notts Mansfield Woodhouse | 6 | 7 | ||||||||
| Alsop | Jane | 60 | Notts Mansfield | 6 | 7 | ||||||||
| Alsop | Lilley | 5 | Notts Mansfield | 6 | 12 | ||||||||
| Alsop | Mary Ann | 28 | London | 6 | 12 | ||||||||
| Alsop | Mary Ann | 24 | Notts Mansfield Woodhouse | 6 | 17 | ||||||||
| Alsop | Mary E | 24 | Staffs Burton on Trent | 5 | 14 | ||||||||
| Alsop | Thomas | 53 | Notts Mansfield Woodhouse | 6 | 17 | ||||||||
| Alsop | Thomas | 17 | Notts Mansfield Woodhouse | 6 | 17 | ||||||||
| Alsop | Walter | 19 | Notts Mansfield Woodhouse | 6 | 17 | ||||||||
| Alsop | Willaim Henry | 3 | Notts Mansfield Woodhouse | 6 | 12 | ||||||||
| Alsop | Willie | 10 | Notts Mansfield Woodhouse | 6 | 17 | ||||||||
| Alsopp | Henry | 56 | Notts Mansfield Woodhouse | 5 | 13 | ||||||||
| Ancliffe | Annie | 32 | Mansfield Notts | 4 | 1 | ||||||||
| Ancliffe | Edward | 49 | Mansfield Notts | 4 | 1 | ||||||||
| Ancliffe | Elizabeth | 70 | Mansfield Notts | 4 | 1 | ||||||||
| Andrews | George Bower | 48 | Mansfield Notts | 4 | 1 | ||||||||
| Antony | Annie M | 16 | Derbyshr Codnor | 5 | 14 | ||||||||
| Antony | Arthur B | 21 | Derbysh Codnor | 5 | 6 | ||||||||
| Antony | Eliza | 55 | Kent Sheerness | 5 | 6 | ||||||||
| Antony | John T | 18 | Derbysh Codnor | 5 | 6 | ||||||||
| Antony | Joseph | 11 | Derbysh Pinxton | 5 | 6 | ||||||||
| Antony | Mary W | 17 | Yorks Duffield | 5 | 6 | ||||||||
| Antony | William | 66 | Derbysh Ripley | 5 | 6 | ||||||||
| Antony | William G | 1 | Notts Kirkby | 5 | 6 | ||||||||
| Armison | Hannah | 79 | Notts Mansfield Woodhouse | 7 | 10 | ||||||||
| Armour | James | 63 | Scotland | 7 | 13 | ||||||||
| Armour | Jeane | 25 | Scotland | 7 | 13 | ||||||||
| Armour | John | 29 | Scotland | 7 | 13 | ||||||||
| Armour | Marion | 27 | Scotland | 7 | 13 | ||||||||
| Arris | Emma | 10 | Heanor Derbyshire | 4 | 30 | ||||||||
| Arris | Ephraim R | 35 | Upper Boddington Northamptsh | 4 | 30 | ||||||||
| Arris | Ruth | 37 | Heanor Derbyshire | 4 | 30 | ||||||||
| Ashforth | Sarah | 36 | Notts Clipstone | 5 | 2 | ||||||||
| Ashley | Albert | 12 | Mansfield Woodhouse | 4 | 16 | ||||||||
| Ashley | Alfred | 22 | Mansfield Woodhouse | 4 | 29 | ||||||||
| Ashley | Alice | 5 | Mansfield Woodhouse | 4 | 24 | ||||||||
| Ashley | Allan | 3 | Notts Mansfield Woodhouse | 5 | 23 | ||||||||
| Ashley | Ann | 47 | Rawmarsh Yorkshire | 4 | 24 | ||||||||
| Ashley | Arthur | 22 | Notts Mansfield Woodhouse | 5 | 23 | ||||||||
| Ashley | Ben | 33 | Wentworth Yorkshire | 4 | 16 | ||||||||
| Ashley | Ben | 4 | Mansfield Woodhouse | 4 | 16 | ||||||||
| Ashley | Charles | 15 | Mansfield Woodhouse | 4 | 24 | ||||||||
| Ashley | Edith | 2 | Mansfield Woodhouse | 4 | 16 | ||||||||
| Ashley | Edith | 12 | Notts Warsop | 5 | 23 | ||||||||
| Ashley | Elizabeth | 35 | Mansfield Woodhouse | 4 | 16 | ||||||||
| Ashley | Ernest | 13 | Mansfield Woodhouse | 4 | 29 | ||||||||
| Ashley | Fred | 7 | Mansfield Woodhouse | 4 | 16 | ||||||||
| Ashley | Frederick | 19 | Mansfield Woodhouse | 4 | 29 | ||||||||
| Ashley | Harold | 15 | Notts Warsop | 5 | 23 | ||||||||
| Ashley | Harry | 11 | Mansfield Woodhouse | 4 | 29 | ||||||||
| Ashley | Herbert | 28 | Mansfield Woodhouse | 4 | 31 | ||||||||
| Ashley | Herbert | 5 | Mansfield Woodhouse | 4 | 31 | ||||||||
| Ashley | James | 43 | Mansfield Woodhouse | 4 | 29 | ||||||||
| Ashley | James | 75 | Lancsh Ashton U L | 5 | 22 | ||||||||
| Ashley | John | 49 | Thorpe Hesley Yorkshire | 4 | 24 | ||||||||
| Ashley | John | 17 | Mansfield Woodhouse | 4 | 24 | ||||||||
| Ashley | John | 44 | Notts Mansfield Woodhouse | 5 | 22 | ||||||||
| Ashley | Lawrence E | 7 | Notts Mansfield Woodhouse | 5 | 23 | ||||||||
| Ashley | Mary | 76 | Notts Mansfield Woodhouse | 5 | 22 | ||||||||
| Ashley | Mary A | 42 | Notts Warsop | 5 | 22 | ||||||||
| Ashley | Mary Elizabeth | 28 | Mansfield Woodhouse | 4 | 31 | ||||||||
| Ashley | Ruth | 67 | Notts Mansfield | 6 | 5 | ||||||||
| Ashley | Samuel | 65 | Notts Mansfield | 6 | 5 | ||||||||
| Ashley | Sarah Ann | 46 | Mansfield Woodhouse | 4 | 29 | ||||||||
| Ashley | Sarah Ann | 8 | Mansfield Woodhouse | 4 | 29 | ||||||||
| Ashley | Sidney | 6 | Mansfield Woodhouse | 4 | 31 | ||||||||
| Ashley | Walter | 3mths | Mansfield Woodhouse | 4 | 31 | ||||||||
| Ashley | Wilfred | 17 | Notts Warsop | 5 | 23 | ||||||||
| Ashmore | Hannah | 17 | Mansfield Woodhouse | 4 | 25 | ||||||||
| Ashmore | Hannah | 64 | Notts Cuckney | 5 | 7 | ||||||||
| Ashmore | Harriet | 12 | Mansfield Woodhouse | 4 | 25 | ||||||||
| Ashmore | James | 62 | Locker Lane | 4 | 25 | ||||||||
| Ashmore | James | 14 | Mansfield Woodhouse | 4 | 25 | ||||||||
| Ashmore | Mary | 40 | Notts Mansfield Woodhouse | 5 | 7 | ||||||||
| Ashmore | Mary Elizabeth | 20 | Mansfield Woodhouse | 4 | 25 | ||||||||
| Askew | Thomas | 66 | Hawksworth Notts | 4 | 34 | ||||||||
| Aster | Sidney William | 22 | Gloucester | 4 | 1 | ||||||||
| Avery | John | 24 | Glost Slaughter | 5 | 15 | ||||||||
| Ayres | Ethel Mary | 7 | Mansfield Woodhouse | 4 | 10 | ||||||||
| Ayres | Frederick William | 1mth | Mansfield Woodhouse | 4 | 10 | ||||||||
| Ayres | Harriett Eleanor | 3 | Mansfield Woodhouse | 4 | 10 | ||||||||
| Ayres | Jane Ann | 37 | Bolton Lancashire | 4 | 10 | ||||||||
| Ayres | Lewellyn Mandervill | 1 | Mansfield Woodhouse | 4 | 10 | ||||||||
| Ayres | Sidney Herbert | 10 | Mansfield Woodhouse | 4 | 10 | ||||||||
| Ayres | William Henry | 35 | Everdon Northamptonshire | 4 | 10 | ||||||||
| Ayres | William Henry | 13 | Mansfield Woodhouse | 4 | 10 | ||||||||
| Baggaley | Albert | 9 | Mansfield Woodhouse | 4 | 31 | ||||||||
| Baggaley | Herbert | 9 | Mansfield Woodhouse | 4 | 31 | ||||||||
| Baggaley | Joseph | 37 | Mansfield Woodhouse | 4 | 31 | ||||||||
| Baggaley | Keziah | 35 | Mansfield | 4 | 31 | ||||||||
| Baggaley | Lilian Alice | 2 | Mansfield Woodhouse | 4 | 31 | ||||||||
| Baggley | Sampson | 64 | Mansfield | 4 | 15 | ||||||||
| Bagley | Joseph | 49 | Lincoln Claxby | 7 | 15 | ||||||||
| Bagley | Mary | 55 | Lincoln Friskney | 7 | 15 | ||||||||
| Bamber | Margaret | 20 | Staffords Stoke on Trent | 7 | 13 | ||||||||
| Barks | Eliza A | 44 | Notts Mansfield Woodhouse | 5 | 14 | ||||||||
| Barks | Ernest H | 7 | Notts Nottingham | 5 | 15 | ||||||||
| Barks | George | 62 | Notts Mansfield Woodhouse | 5 | 13 | ||||||||
| Barks | George | 66 | Notts Mansfield Woodhouse | 5 | 14 | ||||||||
| Barks | Thos | 70 | Notts Mansfield Woodhouse | 5 | 7 | ||||||||
| Barkworth | Lucy | 56 | Notts Nottingham | 6 | 4 | ||||||||
| Barlow | Alfred William | 23 | Notts Mansfield | 5 | 17 | ||||||||
| Barlow | Elizabeth | 54 | Notts Mansfield Woodhouse | 5 | 17 | ||||||||
| Barnes | Maria | 66 | Notts Mansfield Woodhouse | 6 | 21 | ||||||||
| Barns | Mary Ann | 28 | Codnor Park Derbyshire | 4 | 5 | ||||||||
| Barratt | Alice | 11 | Notts Mansfield | 7 | 1 | ||||||||
| Barratt | Amelia | 35 | Notts Halam | 7 | 1 | ||||||||
| Barratt | Ethel | 5 | Notts Mansfield | 7 | 1 | ||||||||
| Barratt | George | 33 | Notts Mansfield | 7 | 1 | ||||||||
| Barratt | John | 2 | Notts Mansfield | 7 | 1 | ||||||||
| Barret | Emma | 3mths | Notts Mansfield | 5 | 24 | ||||||||
| Barret | Rachel | 28 | Notts Mansfield Woodhouse | 5 | 24 | ||||||||
| Barret | Ralph | 28 | Notts Halam | 5 | 24 | ||||||||
| Baxter | Ada Florence | 28 | Claypool Lncolnshire | 4 | 15 | ||||||||
| Baxter | Edith Elizabeth | 14 | Claypool Lncolnshire | 4 | 15 | ||||||||
| Bean | Charles | 57 | Nottinghamshire | 4 | 1 | ||||||||
| Bean | Charles | 33 | Notts Rainworth | 5 | 23 | ||||||||
| Bean | John | 63 | Notts Mansfield Woodhouse | 5 | 23 | ||||||||
| Bean | Mary | 63 | Notts Mansfield Woodhouse | 5 | 23 | ||||||||
| Bean | Sarah | 60 | Nottinghamshire | 4 | 1 | ||||||||
| Beardall | Arthur | 11 | Mansfield Woodhouse | 4 | 16 | ||||||||
| Beardall | Clara | 13 | Mansfield Woodhouse | 4 | 16 | ||||||||
| Beardall | Elsie May | 1 | Mansfield Woodhouse | 4 | 4 | ||||||||
| Beardall | Emily | 22 | Mansfield | 4 | 4 | ||||||||
| Beardall | Harry | 18 | Mansfield Woodhouse | 4 | 16 | ||||||||
| Beardall | James | 58 | Calverton Notts | 4 | 16 | ||||||||
| Beardall | Lilly | 14 | Mansfield Woodhouse | 4 | 16 | ||||||||
| Beardall | Lucy | 15 | Mansfield Woodhouse | 4 | 16 | ||||||||
| Beardall | Sarah | 54 | Pleasley Derbyshire | 4 | 16 | ||||||||
| Beardall | Walter | 9 | Mansfield Woodhouse | 4 | 16 | ||||||||
| Beardall | William | 27 | Mansfield Woodhouse | 4 | 4 | ||||||||
| Beardsley | Edward | 66 | Mansfield Woodhouse | 4 | 19 | ||||||||
| Beardsley | Mary Ann | 66 | Mansfield | 4 | 19 | ||||||||
| Beastall | Cleopas | 8 | Mansfield Woodhouse | 4 | 14 | ||||||||
| Beastall | George | 7 | Mansfield Woodhouse | 4 | 14 | ||||||||
| Beastall | Kate | 3 | Mansfield Woodhouse | 4 | 14 | ||||||||
| Beastall | Sarah | 30 | Mansfield | 4 | 14 | ||||||||
| Beastall | Sarah | 1 | Mansfield Woodhouse | 4 | 14 | ||||||||
| Beastall | William Henry | 32 | Sutton in Ashfield | 4 | 14 | ||||||||
| Beau | Sam | 40 | Rainworth Notts | 4 | 22 | ||||||||
| Bell | Edith | 8 | Notts Mansfield Woodhouse | 5 | 13 | ||||||||
| Bell | Sarah | 64 | Notts Mansfield Woodhouse | 6 | 18 | ||||||||
| Bell | William | 60 | Notts Blythe | 6 | 18 | ||||||||
| Bell | William | 23 | Notts Mansfield Woodhouse | 6 | 18 | ||||||||
| Bennet | Alice | 15 | Mansfield | 4 | 19 | ||||||||
| Bennet | Mary Martha | 13 | Mansfield | 4 | 19 | ||||||||
| Bennett | Alfred | 16 | Notts Mansfield Woodhouse | 6 | 8 | ||||||||
| Bennett | Amelia | 31 | Suffolk Sudbury | 6 | 20 | ||||||||
| Bennett | Ann | 48 | Notts Mansfield Woodhouse | 6 | 8 | ||||||||
| Bennett | Caroline Maria | 8 | Notts Mansfield Woodhouse | 6 | 20 | ||||||||
| Bennett | Elizabeth Ann | 1 | Pleasley Notts | 4 | 20 | ||||||||
| Bennett | Esther Ann | 7 | Notts Mansfield Woodhouse | 6 | 9 | ||||||||
| Bennett | Ethel | 7 | Notts Mansfield Woodhouse | 6 | 20 | ||||||||
| Bennett | Frank | 34 | Sutton in Ashfield Notts | 4 | 20 | ||||||||
| Bennett | Frederick | 43 | Yorks Ordsall | 5 | 3 | ||||||||
| Bennett | George | 31 | Notts Mansfield Woodhouse | 6 | 20 | ||||||||
| Bennett | George William | 9 | Notts Mansfield Woodhouse | 6 | 9 | ||||||||
| Bennett | George William | 4 | Notts Mansfield Woodhouse | 6 | 20 | ||||||||
| Bennett | Hannah | 4 | Pleasley Notts | 4 | 20 | ||||||||
| Bennett | Harry | 6 | Pleasley Notts | 4 | 20 | ||||||||
| Bennett | Henry | 49 | Notts Mansfield Woodhouse | 6 | 8 | ||||||||
| Bennett | Henry | 45 | Notts Sutton in Ashfield | 6 | 9 | ||||||||
| Bennett | Henry Edward | 13 | Notts Mansfield Woodhouse | 6 | 9 | ||||||||
| Bennett | Herbert | 14 | Notts Mansfield Woodhouse | 6 | 8 | ||||||||
| Bennett | Joan | 74 | Notts Askam | 5 | 3 | ||||||||
| Bennett | John | 18 | Notts Mansfield Woodhouse | 6 | 8 | ||||||||
| Bennett | John | 73 | Notts Mansfield Woodhouse | 6 | 8 | ||||||||
| Bennett | John | 12 | Notts Mansfield Woodhouse | 6 | 9 | ||||||||
| Bennett | Louisa | 35 | Stowe Buckingham | 4 | 5 | ||||||||
| Bennett | Maria | 26 | Cuckney Notts | 4 | 20 | ||||||||
| Bennett | Mary | 21 | Notts Warsop | 7 | 1 | ||||||||
| Bennett | Rachel | 5 | Notts Mansfield Woodhouse | 6 | 9 | ||||||||
| Bennett | Rebecca | 42 | Notts Sutton in Ashfield | 6 | 9 | ||||||||
| Bennett | Samuel | 3 | Notts Mansfield Woodhouse | 6 | 9 | ||||||||
| Bennett | Walter | 11 | Notts Mansfield Woodhouse | 6 | 9 | ||||||||
| Bennett | Walter Hutchinson | 10 | Notts Mansfield Woodhouse | 6 | 8 | ||||||||
| Benton | Joseph | 71 | Notts Mansfield Woodhouse | 5 | 2 | ||||||||
| Benton | Sarah | 65 | Notts Mansfield Woodhouse | 5 | 2 | ||||||||
| Betts | Arthur | 7 | Mansfield Woodhouse | 4 | 22 | ||||||||
| Betts | Dora | 9 | Mansfield Woodhouse | 4 | 17 | ||||||||
| Betts | Dora | 10 | Mansfield Woodhouse | 4 | 21 | ||||||||
| Betts | Edith | 1 | Mansfield Woodhouse | 4 | 22 | ||||||||
| Betts | Elizabeth Ellen | 11 | Mansfield Woodhouse | 4 | 17 | ||||||||
| Betts | Ellen | 42 | Mansfield Woodhouse | 4 | 17 | ||||||||
| Betts | Ernest | 15 | Mansfield Woodhouse | 4 | 17 | ||||||||
| Betts | George | 40 | Mansfield | 4 | 17 | ||||||||
| Betts | George | 3 | Mansfield Woodhouse | 4 | 17 | ||||||||
| Betts | George | 58 | Notts Hucknall | 5 | 14 | ||||||||
| Betts | Gertrude | 1mth | Mansfield Woodhouse | 4 | 17 | ||||||||
| Betts | Harold | 5 | Mansfield Woodhouse | 4 | 17 | ||||||||
| Betts | John | 36 | Caythorpe Lincolnshire | 4 | 22 | ||||||||
| Betts | John | 12 | Mansfield Woodhouse | 4 | 22 | ||||||||
| Betts | Mary Ann | 7 | Mansfield Woodhouse | 4 | 17 | ||||||||
| Betts | Mary E | 58 | Leicester Turlangton | 5 | 14 | ||||||||
| Betts | Sarah Ann | 36 | Hinkley Leicestershire | 4 | 22 | ||||||||
| Betts | Sarah Ann | 4 | Mansfield Woodhouse | 4 | 22 | ||||||||
| Betts | Sarah Ann | 15 | Notts Mansfield Woodhouse | 6 | 2 | ||||||||
| Betts | Walter Samuel | 16 | Mansfield Woodhouse | 4 | 17 | ||||||||
| Betts | William | 13 | Mansfield Woodhouse | 4 | 22 | ||||||||
| Betts | William L | 20 | Notts Mansfield Woodhouse | 5 | 14 | ||||||||
| Bingham | Elizabeth | 67 | Notts Calverton | 5 | 27 | ||||||||
| Bingham | William | 20 | Notts Mansfield Woodhouse | 5 | 27 | ||||||||
| Bingley | James | 75 | Notts Mansfield | 7 | 8 | ||||||||
| Bingley | Sarah | 61 | Derby Pleasley | 7 | 8 | ||||||||
| Birks | John H | 22 | Notts Mansfield Woodhouse | 5 | 15 | ||||||||
| Blackley | Alice | 5 | Notts Mansfield Woodhouse | 5 | 3 | ||||||||
| Blackley | Ann E | 30 | Derbysh Chesterfield | 5 | 3 | ||||||||
| Blackley | Edith E | 1 | Notts Mansfield Woodhouse | 5 | 3 | ||||||||
| Blackley | Frank | 10 | Notts Mansfield Woodhouse | 5 | 3 | ||||||||
| Blackley | George | 37 | Notts Mansfield Woodhouse | 5 | 3 | ||||||||
| Blackley | Sarah A | 8 | Notts Mansfield Woodhouse | 5 | 3 | ||||||||
| Blackwell | Ann | 38 | Stapleford Notts | 4 | 15 | ||||||||
| Blackwell | Edwin | 15 | Stapleford Notts | 4 | 15 | ||||||||
| Blackwell | George | 17 | Stapleford Nott | 4 | 22 | ||||||||
| Blackwell | Joseph | 10 | Stapleford Notts | 4 | 15 | ||||||||
| Blackwell | Sarah | 4 | Mansfield Woodhouse | 4 | 15 | ||||||||
| Blackwell | Wilfred Gregson | 5mths | Mansfield Woodhouse | 4 | 15 | ||||||||
| Blankley | Ann | 68 | Mansfield Woodhouse | 4 | 11 | ||||||||
| Blatherwick | Ann | 53 | Mansfield | 4 | 33 | ||||||||
| Blatherwick | Edith | 17 | Mansfield Woodhouse | 4 | 33 | ||||||||
| Blatherwick | Harry | 15 | Mansfield Woodhouse | 4 | 33 | ||||||||
| Blatherwick | Jesse | 8 | Mansfield Woodhouse | 4 | 33 | ||||||||
| Blatherwick | Joseph | 13 | Mansfield Woodhouse | 4 | 33 | ||||||||
| Blatherwick | Lucy | 19 | Mansfield Woodhouse | 4 | 33 | ||||||||
| Blatherwick | Mary | 82 | Shirebrook Derbyshire | 4 | 33 | ||||||||
| Blatherwick | Walter | 57 | Mansfield Woodhouse | 4 | 33 | ||||||||
| Bloor | Edith Eleanor | 18 | Derbyshire Derby | 5 | 17 | ||||||||
| Bloor | Eliza | 72 | Lincolnshire Ailsby | 5 | 17 | ||||||||
| Bloor | Florence Mary | 11 | Derby | 6 | 17 | ||||||||
| Bloor | John | 68 | Derbyshire Derby | 5 | 17 | ||||||||
| Bloor | John | 44 | Notts Farnsfield | 6 | 17 | ||||||||
| Bloor | May Anne Eliza | 44 | Derby | 6 | 17 | ||||||||
| Blundy | Annie Jane | 32 | Bucks Soulbury | 7 | 15 | ||||||||
| Blundy | Julia Sophia | 62 | Essex Shenfield | 7 | 15 | ||||||||
| Blythe | Adeline | 5 | Notts Sutton in Ashfield | 5 | 15 | ||||||||
| Blythe | Florence | 5mths | Notts Mansfield Woodhouse | 5 | 15 | ||||||||
| Blythe | Frances M | 8 | Notts Skegby | 5 | 15 | ||||||||
| Blythe | Frederick W | 15 | Notts Skegby | 5 | 15 | ||||||||
| Blythe | George | 41 | Notts Skegby | 5 | 15 | ||||||||
| Blythe | George | 2 | Notts Mansfield Woodhouse | 5 | 15 | ||||||||
| Blythe | Hannah | 11 | Notts Skegby | 5 | 15 | ||||||||
| Blythe | Hedley | 18 | Notts Skegby | 5 | 15 | ||||||||
| Blythe | Joseph | 7 | Notts Skegby | 5 | 15 | ||||||||
| Blythe | Mary C | 13 | Notts Skegby | 5 | 15 | ||||||||
| Blythe | Sarah | 41 | Notts Skegby | 5 | 15 | ||||||||
| Boaler | Alan | 1 | Mansfield Woodhouse | 4 | 14 | ||||||||
| Boaler | Bertha | 23 | Notts Welbeck | 5 | 8 | ||||||||
| Boaler | Dora | 3 | Mansfield Woodhouse | 4 | 14 | ||||||||
| Boaler | Frances | 67 | Yorks Askern | 5 | 8 | ||||||||
| Boaler | George | 67 | Notts Welbeck | 5 | 8 | ||||||||
| Boaler | George William | 31 | Welbeck Notts | 4 | 14 | ||||||||
| Boaler | Helen M | 21 | Notts Welbeck | 5 | 8 | ||||||||
| Boaler | Mary Jane | 28 | Mansfield Woodhouse | 4 | 14 | ||||||||
| Boaler | William George | 5 | Mansfield Woodhouse | 4 | 14 | ||||||||
| Bond | Clement J | 21 | Ireland | 5 | 1 | ||||||||
| Bond | Frances M | 43 | London Kensington | 5 | 1 | ||||||||
| Bonser | Edward | 51 | Notts Basford | 7 | 5 | ||||||||
| Bonser | Emma | 47 | York Leeds | 7 | 5 | ||||||||
| Boole | Ann | 60 | Notts Basford | 5 | 17 | ||||||||
| Boole | Henry | 64 | Notts Mansfield Woodhouse | 5 | 17 | ||||||||
| Booth | Ada | 15 | Mansfield Woodhouse | 4 | 13 | ||||||||
| Booth | Alma | 10 | Notts Mansfield Woodhouse | 5 | 3 | ||||||||
| Booth | Ann E | 25 | Derbys Codnor Pa | 5 | 3 | ||||||||
| Booth | Bloom | 26 | Notts Mansfield Woodhouse | 5 | 3 | ||||||||
| Booth | Catherine | 50 | Mansfield Woodhouse | 4 | 13 | ||||||||
| Booth | Edith Mary | 2 | Nott Mansfield Woodhouse | 6 | 15 | ||||||||
| Booth | Ellen | 9 | Nott Mansfield Woodhouse | 6 | 15 | ||||||||
| Booth | Evelyn Kate | 7mths | Mansfield Woodhouse | 4 | 22 | ||||||||
| Booth | George | 73 | Derbyshire Shirebrook | 6 | 11 | ||||||||
| Booth | George | 37 | Nott Mansfield Woodhouse | 6 | 15 | ||||||||
| Booth | George | 5 | Nott Mansfield Woodhouse | 6 | 15 | ||||||||
| Booth | George Harry | 11 | Nott Mansfield Woodhouse | 6 | 15 | ||||||||
| Booth | Harriett | 30 | Walton Derbyshire | 4 | 22 | ||||||||
| Booth | Janet | 9 | Mansfield Woodhouse | 4 | 13 | ||||||||
| Booth | John | 26 | Mansfield Woodhouse | 4 | 22 | ||||||||
| Booth | Mary | 35 | Nott Mansfield Woodhouse | 6 | 15 | ||||||||
| Booth | Ruth Lucy | 13 | Mansfield Woodhouse | 4 | 13 | ||||||||
| Booth | Susan | 12 | Notts Mansfield Woodhouse | 5 | 3 | ||||||||
| Booth | Susannah | 71 | Notts Worksop | 6 | 11 | ||||||||
| Bostock | Hannah | 14 | Notts Kirkby in Ashfield | 7 | 10 | ||||||||
| Bostock | Martha | 14 | Mansfield Woodhouse | 4 | 14 | ||||||||
| Bosworth | Isabella | 31 | Notts Mansfield Woodhouse | 6 | 2 | ||||||||
| Bosworth | Timothy | 33 | Yorkshire Sheffield | 6 | 2 | ||||||||
| Botting | Edith E | 21 | Sussex Boughton | 5 | 22 | ||||||||
| Bottomley | Elizabeth | 18 | Lincolnsh Spalding | 5 | 14 | ||||||||
| Bow | Joseph | 30 | Notts Mansfield | 7 | 5 | ||||||||
| Bowler | David | 32 | Notts Mansfield Woodhouse | 5 | 12 | ||||||||
| Bowler | Harriet | 26 | Notts Mansfield Woodhouse | 5 | 12 | ||||||||
| Bowler | Harriett | 65 | Notts Mansfield Woodhouse | 7 | 12 | ||||||||
| Bowler | Jesse | 67 | Notts Mansfield Woodhouse | 7 | 12 | ||||||||
| Bowler | John | 6 | Notts Mansfield Woodhouse | 5 | 12 | ||||||||
| Bowler | Joseph | 4 | Notts Mansfield Woodhouse | 5 | 13 | ||||||||
| Bowler | Lucy | 13 | Notts Mansfield Woodhouse | 7 | 12 | ||||||||
| Bowler | Mary | 75 | Notts Mansfield Woodhouse | 5 | 13 | ||||||||
| Bowler | Sarah A | 3 | Notts Mansfield Woodhouse | 5 | 13 | ||||||||
| Bowler | William | 28 | Derby Walton | 7 | 12 | ||||||||
| Bowley | Ada | 12 | Notts Mansfield Woodhouse | 6 | 1 | ||||||||
| Bowley | Ann | 32 | Notts Mansfield Woodhouse | 6 | 1 | ||||||||
| Bowley | Charles W | 7 | Notts Mansfield Woodhouse | 6 | 1 | ||||||||
| Bowley | Frank W | 8 | Notts Mansfield Woodhouse | 6 | 1 | ||||||||
| Bowley | John | 32 | Wilts Bedwyn | 6 | 1 | ||||||||
| Bowskill | George | 4 | Markham Notts | 4 | 30 | ||||||||
| Bowskill | Richard | 7 | Darlinton Notts | 4 | 30 | ||||||||
| Boyle | Mary A | 51 | Yorksh Bridlington | 5 | 1 | ||||||||
| Boyle | William | 48 | Cheshire Budworth | 5 | 1 | ||||||||
| Bradder | Charles | 69 | Notts Hucknal Huthwaite | 6 | 19 | ||||||||
| Brader | Agnes | 19 | Notts Basford | 5 | 12 | ||||||||
| Bradley | Elizabeth | 60 | Notts Sutton in Ashfield | 6 | 4 | ||||||||
| Bradley | John | 66 | Notts Norton Cuckney | 6 | 4 | ||||||||
| Bramhall | May N | 11 | Lancs Manchester | 5 | 16 | ||||||||
| Bramwell | Alice | 13 | Notts Mansfield Woodhouse | 5 | 6 | ||||||||
| Bramwell | William | 9 | Warwicksh Polesworth | 5 | 6 | ||||||||
| Broadbent | Catherine | 76 | Mansfield Woodhouse | 4 | 8 | ||||||||
| Broadbent | Dianah | 33 | Mansfield Woodhouse | 4 | 8 | ||||||||
| Broadbent | Fanny | 34 | Bolsover Derbyshire | 4 | 6 | ||||||||
| Broadbent | George | 35 | Mansfield Woodhouse | 4 | 6 | ||||||||
| Broadbent | George | 1 | Mansfield Woodhouse | 4 | 6 | ||||||||
| Broadbent | Jane | 12 | Langwith Derbyshire | 4 | 6 | ||||||||
| Broadbent | Katherine | 5 | Mansfield Woodhouse | 4 | 6 | ||||||||
| Broadbent | Mary | 3 | Mansfield Woodhouse | 4 | 6 | ||||||||
