1841 Complete Census Index for Mansfield Woodhouse              
     
  Home All 1841 Census Links        
             
  Name Name Age ED Page    
  Airey Ann 60 4 11  
  Airey Robert 55 4 11  
  Allcroft Ann 35 4 5  
  Allcroft Catherine 1 4 5  
  Allcroft Joseph 40 4 5  
  Allsop Ann 1 5 4   If you find a name of interest, make a note of the Enumeration District and Page Numbers,
  Allsop Ann 35 5 20   go to the 1841 Census Links page and you will find links to the original document and also
  Allsop George 50 5 25   the transcription    
  Allsop Hannah 15 5 20  
  Allsop Harriett 25 5 4  
  Allsop John 20 5 25  
  Allsop Lucy 15 5 18  
  Allsop Maria 15 5 18  
  Allsop Sarah 45 5 18  
  Allsop Sarah 20 5 18  
  Allsop Susan 50 5 25  
  Allsop Thomas 45 5 18  
  Allsop Thomas 4 5 18  
  Allsop William 9 5 18  
  Allsop Zachariah 20 5 4  
  Allsop Zachariah 12 5 20  
  Allwood Ann 3 5 24  
  Allwood George 45 5 24  
  Allwood George 10 5 24  
  Allwood Harriett 35 5 24  
  Allwood Joseph 7 5 24  
  Allwood Sarah 5 5 24  
  Allwood William 35 5 24  
  Alsop Elizabeth 35 4 16  
  Alsop Elizabeth 59 6 6  
  Alsop Henry 9 4 7  
  Alsop James 13 4 7  
  Alsop Mary 45 4 7  
  Alsop Richard 40 4 7  
  Alsop Samuel 3 4 7  
  Alsop Sarah 6 4 7  
  Alsop William 15 4 7  
  Alwood Ann 20 4 18  
  Alwood Catherine 1 4 18  
  Alwood Charles 50 4 12  
  Alwood Charles 15 4 12  
  Alwood Elizabeth 12 4 12  
  Alwood George 4 4 18  
  Alwood John 65 4 12  
  Alwood John 55 4 12  
  Alwood John  25 4 18  
  Alwood Mary 60 4 12  
  Alwood Mary 70 4 24  
  Alwood Sarah 30 4 32  
  Alwood Thomas 25 4 32  
  Alwood William 60 4 12  
  Anckers Ann 1 6 4  
  Anckers Frances 40 6 4  
  Anckers William 45 6 4  
  Ancliffe Edward 25 4 9  
  Ashley Ann 15 5 2  
  Ashley Charles 15 5 2  
  Ashley Hannah 14 4 7  
  Ashley Hannah 45 5 2  
  Ashley James 24 4 4  
  Ashley John 45 5 2  
  Ashley John 8 5 2  
  Ashley Mary 25 4 4  
  Ashley Samuel 14 5 2  
  Ashley Sarah 20 5 2  
  Askew George 20 5 8  
  Askew Jane 65 5 8  
  Askew John 65 5 8  
  Askew Martha 20 5 8  
  Askew Robert 15 5 8  
  Avers Owen 40 4 26  
  Awsworth John 45 5 8  
  Ball Amos 40 5 17  
  Ball Mary 45 5 17  
  Ball Mary 1 5 18  
  Ball Thomas 8 5 17  
  Banner Eleanor 45 6 6  
  Banner Martha 30 6 6  
  Banner Phebe 40 6 6  
  Bark George 15 5 21  
  Bark Martha 53 5 21  
  Bark Sarah 12 5 21  
  Bark Thomas 55 5 20  
  Bark Thomas 20 5 21  
  Barker John 13 5 8  
  Barket Ellen 80 4 29  
  Barks Eliza 6 4 23  
  Barks George 10 4 23  
  Barks James 9 4 23  
  Barks Joseph 50 4 23  
  Barks Joseph 15 4 23  
  Barks Sarah 45 4 23  
  Barks William 15 4 23  
  Barlow Mary 20 6 11  
  Bartram Elizabeth 13 4 9  
  Bartram Harriet 35 4 9  
  Bartram John 35 4 9  
  Bartram Maria 11 4 9  
  Baxter James 22 5 29  
  Baxter Mary 21 5 29  
  Bean Jane 15 4 24  
  Beardall Jane 6 5 16  
  Beardall John 35 5 16  
  Beardall Kate 1 5 16  
  Beardall Lucy 5 5 16  
  Beardall Mary 25 5 16  
  Beardall William 3 5 16  
  Beardsley Edward 15 5 32  
  Beardsley Elizabeth 13 5 32  
  Beardsley James 15 4 3  
  Beardsley James 45 5 7  
  Beardsley Mary 9 5 32  
  Beardsley William 50 5 32  
  Bell Mary 2 6 3  
  Bell Sarah 20 6 3  
  Bell William 30 6 3  
  Bennett Ann 1 4 6  
  Bennett Elizabeth 40 4 13  
  Bennett Elizabeth 9 4 29  
  Bennett George 12 4 13  
  Bennett Hannah 20 4 6  
  Bennett James 35 4 19  
  Bennett James 30 6 8  
  Bennett John 25 5 2  
  Bennett John 20 5 20  
  Bennett John 15 5 28  
  Bennett Joseph 55 4 29  
  Bennett Joseph 20 4 29  
  Bennett Martha 45 4 29  
  Bennett Mary 8 4 14  
  Bennett Mary 1month 5 2  
  Bennett Mary 40 5 31  
  Bennett Sarah 20 5 2  
  Bennett Thomas 10 4 13  
  Bennett William 30 4 6  
  Bennett William 25 4 22  
  Bennett William 60 5 20  
  Bennett Willm 40 4 13  
  Benson Elizabeth 5 4 10  
  Benson Hannah 14 4 10  
  Benson John 45 4 10  
  Benson Joseph 20 4 10  
  Benson Mary 9 4 10  
  Benson Sarah 40 4 10  
  Benson Sarah 1 4 10  
  Bentley Ellen 25 4 31  
  Bentley Mary 69 4 31  
  Betney Betty 75 4 3  
  Bevorly John 14 4 24  
  Bevorly Joseph 45 4 24  
  Bevorly Joseph 6 4 24  
  Bevorly Sarah 10 4 24  
  Birks Eliza 30 6 11  
  Black Ellen 6months 4 13  
  Blackwell Josiah 28 6 6  
  Blankley John 40 5 6  
  Blankley Maria  40 5 6  
  Blankley Maria  3 5 6  
  Blankley Richard 70 5 6  
  Blankley William 6 5 6  
  Blathers John 13 6 3  
  Blatherwick Elizabeth 60 4 5  
  Blatherwick George 35 4 5  
  Blatherwick Joseph 55 4 5  
  Blatherwick Mary 25 4 3  
  Blatherwick Mary 30 4 5  
  Blatherwick Walter 6 4 5  
  Blatherwick William 30 4 3  
  Bonskel William 14 4 12  
  Booker Mary 35 5 11  
  Booker Samuel 30 5 11  
  Boole Benjamin 15 5 20  
  Boole Henry 25 5 1  
  Boole Henry 14 5 20  
  Boole James 15 5 1  
  Boole Maria  15 5 6  
  Boole Robert 45 5 1  
  Boole Sarah 51 5 1  
  Boole William 50 5 1  
  Boole William 8 5 1  
  Boole William 20 5 1  
  Booth Ann 55 5 28  
  Booth Elizabeth 35 4 27  
  Booth Elizabeth 28 5 28  
  Booth George 5 5 10  
  Booth Henry 9 5 10  
  Booth John 40 5 10  
  Booth John 75 5 28  
  Booth John 25 5 28  
  Booth Kezia 14 5 27  
  Booth Mary 9 4 27  
  Booth Mary Ann 3months 5 28  
  Booth Nathaniel 15 5 27  
  Booth William 35 4 27  
  Booth William 80 5 10  
  Booth William 20 6 12  
  Bore Elizabeth 12 5 14  
  Bore Ephraim 30 5 14  
  Bore Hannah 30 5 14  
  Bore Henry 7 5 14  
  Bore Martha 8months 5 14  
  Bore William 4 5 14  
  Bower Edward 50 4 3  
  Bowers Sarah 15 5 17  
  Bowler Ann 47 6 2  
  Bowler Daniel 25 4 9  
  Bowler Daniel 4 4 24  
  Bowler David  5 6 2  
  Bowler Edward 13 6 2  
  Bowler Elizabeth 20 4 9  
  Bowler Elizabeth 1 6 2  
  Bowler George 11 6 2  
  Bowler Jessie 7 6 2  
  Bowler John 25 4 23  
  Bowler Joseph 2 4 24  
  Bowler Joseph 16 6 2  
  Bowler Mary 25 4 24  
  Bowler Samuel 7months 4 24  
  Bowler Sarah 85 4 18  
  Bowler William 51 6 2  
  Bowns Elizabeth 20 4 25  
  Brailsford Ann 21 5 23  
  Brailsford Christopher 1 5 23  
  Brailsford Clifton 25 5 23  
  Bramwell Ellen 4 4 28  
  Bramwell Mary 13 4 28  
  Bramwell Richard 45 4 28  
  Bramwell Sam 1month 4 28  
  Bramwell Sarah 30 4 28  
  Bramwell Walter 11 4 28  
  Brightmore Henry 50 4 27  
  Brightmore Henry 85 4 27  
  Brightmore Jane 20 4 27  
  Brightmore Joseph 20 4 27  
  Brightmore Mary 50 4 27  
  Brightmore Selina 20 4 27  
  Broad George 20 5 18  
  Broadbent John 20 4 7  
  Brooke Eliza 15 4 8  
  Brooke Ellen 20 4 8  
  Brooke John 60 4 8  
  Brooke John 25 4 8  
  Brooke John 45 4 19  
  Brooke Maria 4 4 19  
  Brooke Mary 50 4 8  
  Brooke Mary 15 4 19  
  Brooke Sarah 40 4 19  
  Brooke Sarah 9 4 19  
  Brooke Thos 20 4 8  
  Brooke Willm 14 4 8  
  Brown Caroline 15 6 6  
  Brown Eliza 25 6 6  
  Brown Emma 6    6 7  
  Brown John 60 6 6  
  Brown Maria 20 6 6  
  Brown Sarah 55 6 6  
  Brown Sebina 17 6 6  
  Brown Sophia 18 6 6  
  Buckingham Benjamin 30 4 13  
  Buckingham Mary 45 4 13  
  Burgoin Thomas 45 4 26  
  Burgoine Ann 20 5 27  
  Burgoine Mary 20 5 27  
  Burgoine Samuel 55 5 27  
  Burton Ann 30 6 8  
  Burton Charlotte 21 6 9  
  Burton Elizabeth 22 6 9  
  Burton Emily 13 6 9  
  Burton George 15 6 9  
  Burton Harriet 16 6 9  
  Burton Henry 14 6 9  
  Burton John 51 6 8  
  Burton John 18 6 9  
  Burton Martha 19 6 9  
  Burton Mary 51 6 8  
  Burton Mary 25    6 9  
  Burton Sarah 12 6 9  
  Butler Alice 60 4 6  
  Butler George 12 5 7  
  Butler John 50 4 6  
  Butler John 20 5 7  
  Butler Mary 40 5 7  
  Butler Mary 9 5 7  
  Butler Thomas 45 5 7  
  Butler William 40 4 15  
  Cadman William 60 5 30  
  Caseldine Eliza  7 4 1  
  Caseldine Elizabeth 35 4 1  
  Caseldine Hannah 9 4 1  
  Caseldine James 35 4 1  
  Caseldine Mary 5 4 1  
  Caseldine Rebekah 11 4 1  
  Castle Joseph 20 5 16  
  Chadwick Ann 75 5 19  
  Chadwick James 75 5 19  
  Chamberlain Ellen 50 5 20  
  Chamberlain Robert 50 5 20  
  Chambers John 35 5 18  
  Chambers Mary 8 5 19  
  Chambers Rebecca 35 5 18  
  Chambers Sarah 1 5 19  
  Chambers Thomas 13 5 19  
  Chantry Ann 25 4 18  
  Chantry Ann 20 5 8  
  Chantry Ann 15 5 25  
  Chantry Edward 8 4 18  
  Chantry Elizabeth 14 5 8  
  Chantry George 7 5 8  
  Chantry James 6 4 18  
  Chantry Jeremiah 20 5 8  
  Chantry John  30 4 18  
  Chantry Joseph 20 5 8  
  Chantry Maria 53 5 8  
  Chantry Mary 1 5 8  
  Chantry Reuben 1month 4 18  
  Chantry Sarah 15 5 8  
  Chantry William 10 5 8  
  Chapman Daniel 45 4 16  
  Chapman Emma 20 4 15  
  Chapman George 15 4 16  
  Chapman John 15 4 4  
  Chapman Joseph 2 4 15  
  Chapman Joseph 55 4 16  
  Chapman Joseph 15 4 16  
  Chapman Mary 50 4 16  
  Chapman Samuel 12 4 16  
  Chapman Sarah 50 4 16  
  Chapman William 20 4 15  
  Chapman William 7months 4 15  
  Chapman William 20 4 16  
  Charlsworth Ann 15 5 13  
  Charlsworth Dorothy 50 5 13  
  Charlsworth George 25 5 13  
  Charlsworth Hannah 12 5 13  
  Charlsworth Henry 9 5 13  
  Charlsworth John 20 5 13  
  Charlsworth Mary 30 5 13  
  Charlsworth Samuel 14 5 13  
  Charlsworth Thomas 20 5 13  
  Cheatham John 20 4 27  
  Cheetham Hannah 50 5 31  
  Clark Ann 10 5 19  
  Clark Charlotte 8 6 5  
  Clark Elizabeth 6 5 19  
  Clark Elizabeth 4 6 5  
  Clark Emma 18 5 29  
  Clark George 20 5 31  
  Clark George 37 6 5  
  Clark George 6 6 5  
  Clark Martha 2 5 19  
  Clark Mary 35 5 19  
  Clark Mary 8 5 19  
  Clark Mary 36 6 5  
  Clark Mary 10 6 5  
  Clark Thomas 2 6 5  
  Clark William 35 5 19  
  Clark William 12 5 19  
  Clark William 45 5 28  
  Clarke Ann 35 4 4  
  Clarke Ann 30 4 15  
  Clarke Ann 60 4 19  
  Clarke Charles 15 4 7  
  Clarke Charles 15 4 21  
  Clarke Edward 25 4 7  
  Clarke Fanny 15 4 21  
  Clarke George 6months 4 15  
  Clarke Hannah 60 4 7  
  Clarke James 8 4 15  
  Clarke John 35 4 3  
  Clarke John 25 4 7  
  Clarke John 35 4 15  
  Clarke John 3 4 15  
  Clarke John  9 4 18  
  Clarke Joseph 3 4 21  
  Clarke Rebekah 5 4 4  
  Clarke Robert 8 4 4  
  Clarke Rosanna 15 4 19  
  Clarke Sarah 25 4 18  
  Clarke Sarah 40 4 21  
  Clarke William 2 4 4  
  Clarke William 65 4 15  
  Clarke William 5 4 15  
  Clarke William 11 4 18  
  Clarke William 45 4 21  
  Clarke William 7 4 21  
  Clatworthy Ann 30 5 24  
  Clatworthy John 30 5 24  
  Clatworthy John 4 5 24  
  Clatworthy Thomas 1 5 24  
  Clay Elizabeth 30 5 25  
  Clay Joseph 30 5 25  
  Clay William 1 5 25  
  Clayton Ann 8 6 1  
  Clayton Elizabeth 49 6 1  
  Clayton Thomas 49 6 1  
  Clayton Thomas 10 6 1  
  Colledge Ann 8 4 25  
  Colledge George 35 4 25  
  Colledge George 4 4 25  
  Colledge Jane 6 4 25  
  Colledge Job 10 4 25  
  Colledge Martha 30 4 25  
  Colledge William 2 4 25  
  Collingham Hannah 3 4 23  
  Collingham Henry 2 6 2  
  Collingham Joseph 6months 4 23  
  Collingham Mary 20 4 23  
  Collingham Mary 45 6 2  
  Collingham Mary 7 6 2  
  Collingham Robert 25 4 23  
  Collingham Robert 56 6 2  
  Collingham Sarah 9 6 2  
  Collingham William 5 6 2  
  Comery Daniel 55    6 11  
  Comery George 20 6 11  
  Comery Jane 13 6 11  
  Comery Mary 55 6 11  
  Cook George 13 5 13  
  Cook Hannah 30 5 13  
  Cook John 30 5 13  
  Cooke Eliza 1 6 4  
  Cooke Elizabeth 30 6 4  
  Cooke Hannah 3 6 4  
  Cooke John 20 6 3  
  Cooke John 35 6 4  
  Cooke John 10 6 4  
  Cooke Mary 5 6 4  
  Cooling John 2 5 27  
  Cooper Ann 3 5 22  
  Cooper Hannah 25 5 22  
  Cooper John 15 6 4  
  Cooper Leonard 5 5 22  
  Cooper William 25 5 22  
  Coupe Harriet 25 5 31  
  Coupe William 75 5 31  
  Cox Charles 5 4 1  
  Cox Esther 6 5 17  
  Cox Frank 4 5 17  
  Cox Hannah 15 5 17  
  Cox Harriett 10 5 17  
  Cox Henry 20 6 5  
  Cox James 9 4 21  
  Cox Jane 15 4 30  
  Cox Job 28 6 1  
  Cox John 20 5 7  
  Cox John 1 5 24  
  Cox Joseph 40 4 21  
  Cox Joseph 4 4 21  
  Cox Joseph 65 6 5  
  Cox Levi 2 4 21  
  Cox Martha 45 4 21  
  Cox Mary 30 4 1  
  Cox Mary 14 5 16  
  Cox Mary 25 5 24  
  Cox Mary 60 6 5  
  Cox Sarah 40 5 17  
  Cox Sarah 8 5 17  
  Cox Sarah 5 5 24  
  Cox Sarah 24 6 5  
  Cox Susan 30 6 1  
  Cox Walter 7 4 21  
  Cox William 30 4 1  
  Cox William 25 5 24  
  Cox William 10 6 5  
  Cripswell Ellen 20 4 20  
  Cripswell Frederick 1 4 20  
  Cripswell William 25 4 20  
  Cripwell Elizabeth 25 4 1  
  Cripwell William 30 4 1  
  Crookes George 14 4 11  
  Crookes Joseph 6 4 11  
  Crookes Mary 40 4 11  
  Crookes Mary 7 4 11  
  Crookes Thos 40 4 11  
  Crooks Ann 30 4 11  
  Crooks Catherine 40 4 11  
  Crooks Charles 4 4 12  
  Crooks George 13 4 11  
  Crooks Hannah 55 4 12  
  Crooks Henry 6 4 11  
  Crooks John 55 4 12  
  Crooks Joseph 9 4 11  
  Crooks Prescilla 30 4 24  
  Crooks Samuel 1 4 12  
  Crooks Sarah 70 4 11  
  Crooks Thos 10 4 11  
  Crooks William 40 4 11  
  Cullen John 75 4 17  
  Currey Michael 7 5 10  
  Currey Sarah 30 5 10  
  Cutler Abigail 34 6 6  
  Cutler Ann 8 6 6  
  Cutler Benjamin 6 6 6  
  Cutler Dennis 35 6 7  
  Cutler Edward 13 6 7  
  Cutler Eliza 19 6 7  
  Cutler Fanny 18 6 7  
  Cutler Hannah 4 6 6  
  Cutler James 33 6 6   All 1841 Census Links Home  
  Cutler Jane 17 6 7  
  Cutler Maria 1 6 6  
  Cutler Sarah 11 6 7  
  Darby Ann 6 5 3  
  Darby Ann 40 5 13  
  Darby Ann 6 5 13  
  Darby Elizabeth 19 4 3  
  Darby Fanny 9 5 13  
  Darby Francis 65 4 1  
  Darby George 35 5 3  
  Darby Henrietta 4 5 3  
  Darby John 20 4 1  
  Darby John 45 5 13  
  Darby Mary 40 5 3  
  Darby Mary 9 5 3  
  Darby Samuel 1 5 3  
  Darby Thomas 14 5 13  
  Darby William 65 4 1  
  Darby William 40 4 1  
  Darby William 11 5 3  
  Dawes Mirah 25 6 11  
  Dawson Ann 15 5 28  
  Dean Elizabeth 2 4 1  
  Dean Elizabeth 15 4 31  
  Dean George 32 4 1  
  Dean George 3 4 1  
  Dean John 4months 4 2  
  Dean Mary 30 4 29  
  Dean Rachel 25 4 1  
  Dean William 5 4 1  
  Dellow Adelaide 10 5 6  
  Dellow Caroline 3 5 32  
  Dellow Elizabeth 9 5 22  
  Dellow Harriett 20 5 22  
  Dellow Isabella 13 5 22  
  Dellow James 15 5 22  
  Dellow James 1 5 32  
  Dellow Jane 50 5 22  
  Dellow Jane 20 5 22  
  Dellow John 13 5 22  
  Dellow Maria 30 5 31  
  Dellow Sarah 55 5 6  
  Dellow William 50 5 6  
  Dellow William 13 5 6  
  Dellow William 25 5 31  
  Denby Elizabeth 50 4 21  
  Denby John 70 4 21  
  Denman Ann 40 5 4  
  Denman George 10 5 5  
  Denman Jane 4 5 5  
  Denman John 40 5 4  
  Denman Mary 1 5 5  
  Denman Michael 14 5 5  
  Denman William 12 5 5  
  Didsbury Ann 48 4 27  
  Didsbury John 45 4 27  
  Didsbury Mary 15 4 27  
  Didsbury Robert 8 4 27  
  Didsbury Sarah 10 4 27  
  Donald Ann 45 4 8  
  Donald Ann 20 4 8  
  Donald Elizabeth 6 4 8  
  Donald John 15 4 8  
  Donald Richard 12 4 8  
  Donald Thomas 9 4 8  
  Donald William Alfred 45 4 8  
  Drabble Ann 20 5 10  
  Duckmanton Harriett 7 4 15  
  Duckmanton John 50 4 15  
  Duckmanton Sarah 45 4 15  
  Duckmanton Sarah 11 4 15  
  Dudanast Ann 18 6 3  
  Dutton Ann 25 5 29  
  Dutton Elizabeth 1 5 29  
  Dutton William 25 5 29  
  Dutton William 2 5 29  
  Eadson Alice 2 5 15  
  Eadson Ann 45 4 25  
  Eadson Eliza 25 5 15  
  Eadson Eliza 25 5 15  
  Eadson Eliza 1 5 15  
  Eadson Elizabeth 15 4 25  
  Eadson Fanny 11 4 25  
  Eadson Hannah 15 4 3  
  Eadson Isaac 6 4 25  
  Eadson John 12 4 9  
  Eadson John 45 4 25  
  Eadson Mary 20 4 25  
  Eadson Rebecca 4 5 15  
  Eadson Thomas 25 5 15  
  Eadson William 10 4 25  
  Eadson William Leonard 25 5 15  
  Else Harriet 20 6 8  
  Else John 58 6 8  
  Else Joseph 22 6 8  
  Else Mira 18 6 8  
  Else Sarah 57 6 8  
  Else Sarah 3 6 8  
  Emery Sarah 60 6 10  
  Emstock William 35 5 14  
  Emstock Elizabeth 25 5 15  
  Emstock Elizabeth 1 5 15  
  Emstock Mary 4 5 15  
  Emstock Robert 15 5 15  
  Emstock Samuel 10 5 15  
  Emstock Sarah 10 5 15  
  Eyre Daniel 14 5 8  
  Eyre Elizabeth 15 5 7  
  Eyre Isaac 6 5 8  
  Eyre Richard 2 5 8  
  Eyre Robert 45 5 7  
  Eyre Samuel 10 5 8  
  Eyre Sarah 35 5 7  
  Eyre Sarah 4 5 8  
  Fairley Edwin 34 6 6  
  Fallowes Eliza 6 4 19  
  Fallowes Elizabeth 15 4 19  
  Fallowes Henry 15 4 19  
  Fallowes Maria 13 4 19  
  Farmerly Elizabeth 60 5 32  
  Farmerly Mary 45 5 15  
  Farmerly Matthew 50 5 15  
  Farnsworth George 30 4 6  
  Farnsworth Hannah 20 4 6  
  Farnsworth Mary 60 4 6  
  Farnsworth Mathias 8 4 22  
  Farnsworth William 25 4 6  
  Featheests Francis 15 6 3  
  Featherstone Ann 10 4 10  
  Featherstone Ann 25 5 4  
  Featherstone Edward 1month 5 4  
  Featherstone Elizabeth 1 5 4  
  Featherstone John 70 4 10  
  Featherstone Mary 30 4 9  
  Featherstone Mary 6months 4 9  
  Featherstone Mary 13 4 10  
  Featherstone Samuel 25 4 9  
  Featherstone Samuel 25 5 4  
  Featherstone Sarah 2 4 9  
  Featherstone Sarah 45 4 10  
  Featherstone Sarah 15 4 10  
  Fell Elizabeth 20 5 16  
  Fletcher Mary 50 5 25  
  Fletcher Mary 45 5 30  
  Fletcher William 65 5 25  
  Flint John 25 5 7  
  Floyd Ann 10 4 8  
  Floyd Ann 1 5 30  
  Floyd George 7 4 8  
  Floyd George 7 5 30  
  Floyd John 50 4 7  
  Floyd John 13 4 7  
  Floyd John 80 5 21  
  Floyd Joseph 40 5 29  
  Floyd Mary 35 4 7  
  Floyd Mary 5 4 8  
  Floyd Mary 35 5 29  
  Floyd William 9 5 30  
  Fransham Ann 45 5 12  
  Fransham George 40 5 12  
  Fransham John 70 5 12  
  Fransham John 10 5 12  
  Fransham Mary 45 5 10  
  Fransham William 40 5 10  
  Freeman Ann 50 5 31  
  Freeman Ann 11 5 31  
  Freeman Ann 13 6 4  
  Freeman Benjamin 15 5 16  
  Freeman Eliza 7 6 4  
  Freeman Ellen 3 6 4  
  Freeman Hannah 9 6 4  
  Freeman James 45 5 31  
  Freeman Joseph 13 5 31  
  Freeman Joseph 41 6 4  
  Freeman Joseph 5 6 4  
  Freeman Maria 36 6 4  
  Freeman Maria 11 6 4  
  Freeman Mary 9 5 31  
  Freeman Sarah 1 6 4  
  Frith Elizabeth 30 4 14  
  Frith Elizabeth 55 4 20  
  Frith Elizabeth 20 4 26  
  Frith John 60 4 20  
  Frith Sarah 55 4 14  
  Frith Sarah 25 4 14  
  Frith Thomas 30 4 14  
  Frith William 20 4 20  
  Fryer Alexander 15 4 5  
  Fryer Francis 30 4 5  
  Fryer Hannah 25 4 5  
  Fryer William 5 4 5  
  Name Name Age ED Page  
  Gandy Elizabeth 35 4 27  
  Gandy Henry 3 4 27  
  Gandy James 35 4 27  
  Gandy James 1 4 27  
  Gandy Thomas 67 4 17  
  Gardon Sarah 25 4 26  
  Gibson Jane 25 4 28  
  Gibson Thomas 15 6 3  
  Gill Ann 4 4 22  
  Gill Eliza 6 4 22  
  Gill George 1 4 23  
  Gill Hannah 40 4 22  
  Gill Sarah 48 6 3  
  Gill Stephen 15 4 22  
  Gill Thomas 12 4 22  
  Gill William 45 4 22  
  Gill William 9 4 22  
  Godber James 45 4 15  
  Godber Ruth 40 4 15  
  Godfrey Charlotte 12 6 11  
  Godfrey Elizabeth 3 6 11  
  Godfrey James 25 5 22  
  Godfrey Martha 65 5 22  
  Godfrey Mary 14 6 11  
  Godfrey Mathew 8 6 11  
  Godfrey Priscilla 11 6 11  
  Godfrey Sarah 35 6 11  
  Godfrey William 65 5 22  
  Godfrey William 40 6 11  
  Godfrey William 6 6 11  
  Goodall Abraham 9 5 9  
  Goodall Ann 9 5 9  
  Goodall Catherine 25 5 2  
  Goodall Eliza 7 5 9  
  Goodall Elizabeth 50 5 9  
  Goodall Elizabeth 5 5 9  
  Goodall Ellen 5 5 9  
  Goodall George 35 5 9  
  Goodall George 12 5 9  
  Goodall Harriett 10 5 9  
  Goodall Isaac 9 5 9  
  Goodall John 50 5 9  
  Goodall Joseph 60 5 2  
  Goodall Joseph 14 5 9  
  Goodall Margaret 35 5 9  
  Goodall Mary 14 4 6  
  Goodall Mary 65 5 2  
  Goodall Mary 16 5 9  
  Goodall William 2 5 9  
  Gough James 25 6 5  
  Grafton William 75 5 30  
  Greatona Elizabeth 65 4 15  
  Greatona George 20 4 15  
  Greaves Sophia 11 5 19  
  Green John 15 4 6  
  Gregory Ann 50 5 5  
  Gregory Mark 40 6 12  
  Gregory Mary 9 5 5  
  Gregory Phillip 45 5 5  
  Gudgeon Elizabeth 60 4 5  
  Gudgeon Letitia 25 4 5  
  Gudgeon Sarah 20 4 5  
  Hall Ann 26 4 28  
  Hall James 20 4 26  
  Hall Mary 1 4 28  
  Hall Sarah 25 5 17  
  Hall Sophia 45 5 13  
  Hall William 50 5 13  
  Hallam Ann 13 5 25  
  Hallam Margaret 45 5 25  
  Hallam Mary 20 5 25  
  Hallam William 70 4 3  
  Hallam William 50 5 25  
  Hardy Catherine 50 5 14  
  Hardy William 11 5 14  
  Harris Elizabeth 5 5 15  
  Harris Mary 30 5 15  
  Harris Richard 35 5 15  
  Harrison Ann 2 5 30  
  Harrison Ann 44 6 5  
  Harrison Frederick 1 5 33  
  Harrison Henry 30 5 33  
  Harrison John 45 5 28  
  Harrison John 5 5 28  
  Harrison John 51 6 5  
  Harrison Joseph 11 5 28  
  Harrison Mary 45 5 28  
  Harrison Mary 4 6 5  
  Harrison Matilda 25 5 33  
  Harrison Samuel 10 5 28  
  Harrison William 2 5 28  
  Harvey Ann 40 4 10  
  Harvey Frances 2 4 10  
  Harvey George 35 4 9  
  Harvey Mary 32 4 9  
  Harvey Samuel 7 4 9  
  Harvey Thos 40 4 10  
  Hayes Ann 1 6 10  
  Hayes Charles 5 6 10  
  Hayes James 40 6 9  
  Hayes Mary 40 6 9  
  Hayes Mary 12    6 10  
  Hayes Matthew 10 6 10  
  Hays Alice 3 5 9  
  Hays Elizabeth 45 5 9  
  Hays Joseph 15 5 9  
  Hays Mary 13 5 9  
  Hays Robert 50 5 9  
  Hays Robert 12 5 9  
  Hays William 9 5 9  
  Hayward Elizabeth 37 6 5  
  Hayward Jane 8 6 6  
  Hayward John 42 6 5  
  Hayward John 3 6 6  
  Hayward Mary 6 6 6  
  Hayward Matilda 1 6 6  
  Hayward Samuel 10    6 6  
  Hazard Hannah 45 5 32  
  Hazard Mary 15 5 33  
  Hazard Robert 70 5 32  
  Healy William 6 4 7  
  Heath Elizabeth 15 4 3  
  Heath Hannah 25 4 3  
  Heath Margaret 50 5 20  
  Heath Mary 7 5 20  
  Heath Samuel 20 4 3  
  Heath Sarah 55 4 3  
  Heath Sarah 20 4 3  
  Heath William 60 4 2  
  Heather Ann 12 4 30  
  Heather George 45 4 30  
  Heather George 15 4 30  
  Heather Henry 15 4 30  
  Hempsoll Mary 15 5 10  
  Herriott Abraham 13 5 32  
  Herriott Henrietta 15 5 32  
  Herriott Isaac 51 5 32  
  Herriott Isaac 15 5 32  
  Herriott Mary 48 5 32  
  Herriott Mary 20 5 32  
  Hethcote Elizabeth 25 6 2  
  Hethcote Thomas 23 6 2  
  Hett Abraham 4 4 22  
  Hett Abraham 80 4 22  
  Hett Charles 13 4 22  
  Hett George 15 4 22  
  Hett Isaac 1 4 22  
  Hett James 7 4 22  
  Hett John 45 4 22  
  Hett Joseph 35 4 18  
  Hett Samuel 10 4 22  
  Hett Sarah 40 4 22  
  Hill Eliza 25 4 5  
  Hill Elizabeth 15 4 3  
  Hill Joseph 35 4 5  
  Hitching Ann 8 5 18  
  Hitching Betsey 3 5 18  
  Hitching Lydia 30 5 18  
  Hitching Lydia 6months 5 18  
  Hitching Valentine 30 5 18  
  Hobson Wiliam 20 5 15  
  Holland Ann 40 4 28  
  Holland Ann 6 4 29  
  Holland Elizabeth 2 4 29  
  Holland Fanny 55 5 30  
  Holland Harriett 8months 4 29  
  Holland John 14 4 28  
  Holland Sarah 9 4 28  
  Holland Thomas 5 4 29  
  Holland William 40 4 28  
  Holland William 8 4 29  
  Holland William 50 5 30  
  Hollingsworth Elizabeth 30 5 12  
  Hollingsworth George 35 5 12  
  Hollingsworth George 4 5 12  
  Hollingsworth Samuel 1 5 12  
  Holloway Ann 13 4 9  
  Holloway Charles 40 4 9  
  Holloway Charles 5 4 9  
  Holloway Mary 10 4 9  
